Fees Structure
| SIT Pune — M.Tech Fee Structure AY 2026–27 | Indian Students (Annexure I) | |||
|---|---|---|---|
| Batch 2026–28 | Letter FO/SIU/2026-27/223 dated 17 Jan 2026 | |||
| Section A: Annual Academic Fees — 1st Year 2026–27 (Amount in ₹) | |||
| Programme | Academic Fees (Per Annum) | Institute Deposit (Refundable) | Total Payable |
| M. Tech. (Artificial Intelligence & Machine Learning) | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
| M.Tech Robotics & Artificial Intelligence | ₹1,85,000 | ₹20,000 | ₹2,05,000 |
| M.Tech Automotive Technology | ₹1,85,000 | ₹20,000 | ₹2,05,000 |
| Section B: Payment Installments — Both Years (Amount in ₹) | ||||
|---|---|---|---|---|
| Programme / Fee Head | Year | Instalment 1 | Instalment 2 | |
| M. Tech. (Artificial Intelligence & Machine Learning) | 1st Year | Academic Fees (Per Annum) | ₹1,50,000 | ₹1,50,000 |
| M. Tech. (Artificial Intelligence & Machine Learning) | 1st Year | Institute Deposit (Refundable) | ₹20,000 | - |
| M. Tech. (Artificial Intelligence & Machine Learning) | 1st Year | Total Instalment | ₹1,70,000 | ₹1,50,000 |
| M. Tech. (Artificial Intelligence & Machine Learning) | 1st Year | Due Dates | At Admission | 25-Nov-2026 |
| M. Tech. (Artificial Intelligence & Machine Learning) | 2nd Year | Academic Fees (Per Annum) | ₹1,50,000 | ₹1,50,000 |
| M. Tech. (Artificial Intelligence & Machine Learning) | 2nd Year | Total Instalment | ₹1,50,000 | ₹1,50,000 |
| M. Tech. (Artificial Intelligence & Machine Learning) | 2nd Year | Due Dates | 25-Jun-2027 | 25-Nov-2027 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | 1st Year | Academic Fees (Per Annum) | ₹92,500 | ₹92,500 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | 1st Year | Institute Deposit (Refundable) | ₹20,000 | - |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | 1st Year | Total Instalment | ₹1,12,500 | ₹92,500 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | 1st Year | Due Dates | At Admission | 25-Nov-2026 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | 2nd Year | Academic Fees (Per Annum) | ₹92,500 | ₹92,500 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | 2nd Year | Total Instalment | ₹92,500 | ₹92,500 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | 2nd Year | Due Dates | 25-Jun-2027 | 25-Nov-2027 |
* Academic fees may increase up to 10% over programme duration.
| SIT Pune — M.Tech Fee Structure AY 2026–27 | NRI / PIO / OCI Students (Annexure II-a) | ||||
|---|---|---|---|---|
| Batch 2026–28 | Letter FO/SIU/2026-27/223 dated 17 Jan 2026 | ||||
| Section A: Annual Academic Fees — 1st Year 2026–27 (Amount in USD) | ||||
| Programme | Academic Fees (A) | Institute Deposit (B) | Admin Fees (C) | Total (A+B+C) |
| M. Tech. (Artificial Intelligence & Machine Learning) | $5,500 | $275 | $550 | $6,325 |
| M.Tech Robotics & Artificial Intelligence | $3,650 | $275 | $550 | $4,475 |
| M.Tech Automotive Technology | $3,650 | $275 | $550 | $4,475 |
| Section B: Payment Installments — Both Years (Amount in USD) | ||||||
|---|---|---|---|---|---|---|
| Programme | 1st Year 2026–27 | 2nd Year 2027–28 | ||||
| Inst. 1 | Inst. 2 | Inst. 3 | Inst. 1 | Inst. 2 | ||
| M. Tech. (Artificial Intelligence & Machine Learning) | Admin Fees (non-refund.) | $550 | — | — | — | — |
| M. Tech. (Artificial Intelligence & Machine Learning) | Academic Fees (per annum) | $540 | $2,480 | $2,480 | $2,750 | $2,750 |
| M. Tech. (Artificial Intelligence & Machine Learning) | Institute Deposit (refund.) | $275 | — | — | — | — |
| M. Tech. (Artificial Intelligence & Machine Learning) | Total Instalment | $1,365 | $2,480 | $2,480 | $2,750 | $2,750 |
| M. Tech. (Artificial Intelligence & Machine Learning) | Due Date | At offer acceptance | At reporting | 25-Nov-2026 | 25-Jun-2027 | 25-Nov-2027 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | Admin Fees (non-refund.) | $550 | — | — | — | — |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | Academic Fees (per annum) | $540 | $1,555 | $1,555 | $1,825 | $1,825 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | Institute Deposit (refund.) | $275 | — | — | — | — |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | Total Instalment | $1,365 | $1,555 | $1,555 | $1,825 | $1,825 |
| M.Tech Robotics & Artificial Intelligence / Automotive Technology | Due Date | At offer acceptance | At reporting | 25-Nov-2026 | 25-Jun-2027 | 25-Nov-2027 |
* Admin fees are non-refundable. Institute deposit is refundable. Academic fees may increase up to 10% over programme duration.
| SIT Pune — M.Tech Fee Structure AY 2026–27 | Foreign National Students (Annexure II-b) | ||||||
|---|---|---|---|---|---|---|
| Batch 2026–28 | Golden Jubilee Scholarship applied | Letter FO/SIU/2026-27/223 dated 17 Jan 2026 | ||||||
| Section A: Annual Academic Fees — 1st Year 2026–27 (Amount in USD) — After Golden Jubilee Scholarship | ||||||
| Programme | Full Academic Fees | GJ Scholarship | Academic Fees Payable (A) | Institute Deposit (B) | Admin Fees (C) | Total (A+B+C) |
| M. Tech. (Artificial Intelligence & Machine Learning) | $5,500 | $3,550 | $1,950 | $275 | $275 | $2,500 |
| M.Tech Robotics & Artificial Intelligence | $3,650 | $1,700 | $1,950 | $275 | $275 | $2,500 |
| M.Tech Automotive Technology | $3,650 | $1,700 | $1,950 | $275 | $275 | $2,500 |
| Section B: Payment Installments — Both Years (Amount in USD) | ||||||
|---|---|---|---|---|---|---|
| Programme / Fee Head | 1st Year 2026–27 | 2nd Year 2027–28 | ||||
| Inst. 1 | Inst. 2 | Inst. 3 | Inst. 1 | Inst. 2 | ||
| M. Tech. (Artificial Intelligence & Machine Learning) / Robotics & Artificial Intelligence / Automotive Technology | Admin Fees (50% concession, non-refund.) | $275 | — | — | — | — |
| M. Tech. (Artificial Intelligence & Machine Learning) / Robotics & Artificial Intelligence / Automotive Technology | Academic Fees (per annum) | $815 | $568 | $567 | $975 | $975 |
| M. Tech. (Artificial Intelligence & Machine Learning) / Robotics & Artificial Intelligence / Automotive Technology | Institute Deposit (refundable) | $275 | — | — | — | — |
| M. Tech. (Artificial Intelligence & Machine Learning) / Robotics & Artificial Intelligence / Automotive Technology | Total Instalment | $1,365 | $568 | $567 | $975 | $975 |
| M. Tech. (Artificial Intelligence & Machine Learning) / Robotics & Artificial Intelligence / Automotive Technology | Due Date | At offer acceptance | At reporting | 25-Nov-2026 | 25-Jun-2027 | 25-Nov-2027 |
# Golden Jubilee Scholarship for Foreign National students in Batch 2026-28 only. All programmes = $2,500 total payable 1st year. ## 50% concession on admin fees for foreign nationals.
| SIT Pune — B.Tech Hostel & Mess Fees AY 2026–27 | Lavale Hill Base Campus | |||
|---|---|---|---|
| Applicable for all batches | Batches 2023-27, 2024-28 & 2025-29 | |||
| Fee Head | Indian Students (₹) | NRI/PIO/OCI (USD) | Foreign Nationals (USD) |
| Mess Fees (Per Annum) | ₹1,19,600 | $1,400 | $560 |
| Hostel Deposit (Refundable) | ₹20,000 | $250 | $250 |
| Three-Sharing Hostel (Per Annum) | ₹1,68,900 | $1,960 | $650 |
| Four-Sharing Hostel (Per Annum) | ₹1,24,100 | $1,440 | $650 |
Hostel and mess fees can increase up to 15% per year. Government taxes (if any)would be additional as and when applicablel.
** Subsequent year fees communicated before next academic year.
| SIT Pune — B.Tech Fee Structure AY 2026–27 | Indian Students (Annexure I) | |||
|---|---|---|---|
| Section A: Annual Academic Fees — 1st Year 2026–27 (Amount in ₹) | |||
| Programme | Academic Fees (Per Annum)* | Institute Deposit (Refundable) | Total Payable (1st Year) |
| Computer Science and Engineering | ₹4,00,000 | ₹20,000 | ₹4,20,000 |
| Electronics and Telecommunication Engineering | ₹3,75,000 | ₹20,000 | ₹3,95,000 |
| Mechanical Engineering | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
| Civil Engineering | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
| Robotics & Automation | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
| Artificial Intelligence and Machine Learning | ₹4,00,000 | ₹20,000 | ₹4,20,000 |
| Robotics and Artificial Intelligence | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
* Academic fees may be increased up to 10% over programme duration. Government taxes are additional.
| Section B: Payment Installments — 1st Year 2026–27 (Amount in ₹) | |||||
|---|---|---|---|---|---|
| Programme | 1st Installment | 2nd Installment | Total | 1st Installment Due | 2nd Installment Due |
| Computer Science and Engineering | ₹1,70,000 | ₹2,50,000 | ₹4,20,000 | At time of Admission | 25-Nov-2026 |
| Electronics and Telecommunication Engineering | ₹1,70,000 | ₹2,25,000 | ₹3,95,000 | At time of Admission | 25-Nov-2026 |
| Mechanical Engineering | ₹1,70,000 | ₹1,50,000 | ₹3,20,000 | At time of Admission | 25-Nov-2026 |
| Civil Engineering | ₹1,70,000 | ₹1,50,000 | ₹3,20,000 | At time of Admission | 25-Nov-2026 |
| Robotics & Automation | ₹1,70,000 | ₹1,50,000 | ₹3,20,000 | At time of Admission | 25-Nov-2026 |
| Artificial Intelligence and Machine Learning | ₹1,70,000 | ₹2,50,000 | ₹4,20,000 | At time of Admission | 25-Nov-2026 |
| Robotics and Artificial Intelligence | ₹1,70,000 | ₹1,50,000 | ₹3,20,000 | At time of Admission | 25-Nov-2026 |
Note: 1st installment includes ₹20,000 refundable institute deposit.
| SIT Pune — B.Tech Fee Structure AY 2026–27 | NRI / PIO / OCI Students (Annexure II-a) | ||||
|---|---|---|---|---|
| Section A: Annual Academic Fees — 1st Year 2026–27 (Amount in USD) | ||||
| Programme | Academic Fees (A) | Institute Deposit (B) | Admin Fees (C) | Total (A+B+C) |
| Computer Science and Engineering | $7,000 | $275 | $550 | $7,825 |
| Electronics and Telecommunication Engineering | $6,600 | $275 | $550 | $7,425 |
| Mechanical Engineering | $5,875 | $275 | $550 | $6,700 |
| Civil Engineering | $5,875 | $275 | $550 | $6,700 |
| Robotics & Automation | $5,875 | $275 | $550 | $6,700 |
| Artificial Intelligence and Machine Learning | $7,000 | $275 | $550 | $7,825 |
| Robotics and Artificial Intelligence | $5,875 | $275 | $550 | $6,700 |
| Section B: Payment Installments — 1st Year 2026–27 (Amount in USD) | ||||||
|---|---|---|---|---|---|---|
| Programme | 1st Installment | 2nd Installment | 3rd Installment | 1st Due | 2nd Due | 3rd Due |
| Computer Science and Engineering | $1,365 | $3,230 | $3,230 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Electronics and Telecommunication Engineering | $1,365 | $3,030 | $3,030 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Mechanical Engineering | $1,365 | $2,670 | $2,665 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Civil Engineering | $1,365 | $2,670 | $2,665 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Robotics & Automation | $1,365 | $2,670 | $2,665 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Artificial Intelligence and Machine Learning | $1,365 | $3,230 | $3,230 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Robotics and Artificial Intelligence | $1,365 | $2,670 | $2,665 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
* Admin fees are non-refundable. Institute deposit is refundable. Academic fees may increase up to 10% over programme duration.
| SIT Pune — B.Tech Fee Structure AY 2026–27 | Foreign National Students (Annexure II-b) | ||||||
|---|---|---|---|---|---|---|
| Section A: Annual Academic Fees — 1st Year 2026–27 (Amount in USD) | After Golden Jubilee Scholarship | ||||||
| Programme | Full Academic Fees | Golden Jubilee Scholarship | Academic Fees Payable (A) | Institute Deposit (B) | Admin Fees (C) | Total (A+B+C) |
| Computer Science and Engineering | $7,000 | $5,700 | $1,300 | $275 | $275 | $1,850 |
| Electronics and Telecommunication Engineering | $6,600 | $5,300 | $1,300 | $275 | $275 | $1,850 |
| Mechanical Engineering | $5,875 | $4,575 | $1,300 | $275 | $275 | $1,850 |
| Civil Engineering | $5,875 | $4,575 | $1,300 | $275 | $275 | $1,850 |
| Robotics & Automation | $5,875 | $4,575 | $1,300 | $275 | $275 | $1,850 |
| Artificial Intelligence and Machine Learning | $7,000 | $5,700 | $1,300 | $275 | $275 | $1,850 |
| Robotics and Artificial Intelligence | $5,875 | $4,575 | $1,300 | $275 | $275 | $1,850 |
| Section B: Payment Installments — 1st Year 2026–27 (Amount in USD) | ||||||
|---|---|---|---|---|---|---|
| Programme | 1st Installment | 2nd Installment | 3rd Installment | 1st Due | 2nd Due | 3rd Due |
| Computer Science and Engineering | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Electronics and Telecommunication Engineering | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Mechanical Engineering | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Civil Engineering | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Robotics & Automation | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Artificial Intelligence and Machine Learning | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Robotics and Artificial Intelligence | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
# Golden Jubilee Scholarship available only to Foreign National students in Batch 2026–30.
| SIT Pune — B.Tech Hostel & Mess Fees AY 2026–27 | Lavale Hill Base Campus | |||
|---|---|---|---|
| Applicable for all batches | Batches 2023-27, 2024-28 & 2025-29 | |||
| Fee Head | Indian Students (₹) | NRI/PIO/OCI (USD) | Foreign Nationals (USD) |
| Mess Fees (Per Annum) | ₹1,19,600 | $1,400 | $560 |
| Hostel Deposit (Refundable) | ₹20,000 | $250 | $250 |
| Three-Sharing Hostel (Per Annum) | ₹1,68,900 | $1,960 | $650 |
| Four-Sharing Hostel (Per Annum) | ₹1,24,100 | $1,440 | $650 |
Hostel and mess fees can increase up to 15% per year. Government taxes (if any)would be additional as and when applicablel.
** Subsequent year fees communicated before next academic year.
| SIT Pune — B.Tech 2nd & Subsequent Year Fees AY 2026–27 | Indian Students (Annexure I) | |||||
|---|---|---|---|---|---|
| Batches 2023-27, 2024-28 & 2025-29 | Letter FO/SIU/2026-27/222 dated 17 Jan 2026 | |||||
| Section A: Regular Batch Academic Fees — AY 2026–27 (Amount in ₹) | |||||
| Programme | Batch | Fee Type | Yearly Fees FY 2026-27 (₹) | Instalment 1 (₹) | Instalment 2 (₹) |
| Civil, Mech, Robotics & Auto, E&TC, CSE, AIML | 2023–2027 | Academic Fees | ₹3,30,000 | ₹1,65,000 | ₹1,65,000 |
| Civil, Mech, Robotics & Automation, E&TC | 2024–2028 | Academic Fees | ₹3,21,000 | ₹1,60,500 | ₹1,60,500 |
| CSE, AIML | 2024–2028 | Academic Fees | ₹3,53,000 | ₹1,76,500 | ₹1,76,500 |
| Civil, Mech, Robotics & Automation | 2025–2029 | Academic Fees | ₹3,12,000 | ₹1,56,000 | ₹1,56,000 |
| E&TC | 2025–2029 | Academic Fees | ₹3,38,000 | ₹1,69,000 | ₹1,69,000 |
| CSE, AIML | 2025–2029 | Academic Fees | ₹3,90,000 | ₹1,95,000 | ₹1,95,000 |
| Section B: Direct Second Year (DSY) Batch Academic Fees — AY 2026–27 (Amount in ₹) | |||||
|---|---|---|---|---|---|
| Programme | DSY Batch | Fee Type | Yearly Fees FY 2026-27 (₹) | Instalment 1 (₹) | Instalment 2 (₹) |
| Civil, Mech, Robotics & Auto, E&TC, CSE, AIML | DSY 2023–2027 | Academic Fees | ₹3,30,000 | ₹1,65,000 | ₹1,65,000 |
| Civil, Mech, Robotics & Automation, E&TC | DSY 2024–2028 | Academic Fees | ₹3,21,000 | ₹1,60,500 | ₹1,60,500 |
| CSE, AIML | DSY 2024–2028 | Academic Fees | ₹3,53,000 | ₹1,76,500 | ₹1,76,500 |
| Civil, Mech, Robotics & Automation | DSY 2025–2029 | Academic Fees | ₹3,12,000 | ₹1,56,000 | ₹1,56,000 |
| Civil, Mech, Robotics & Automation | DSY 2025–2029 | Institute Deposit (Refundable) | ₹20,000 | ₹20,000 | — |
| E&TC | DSY 2025–2029 | Academic Fees | ₹3,38,000 | ₹1,69,000 | ₹1,69,000 |
| E&TC | DSY 2025–2029 | Institute Deposit (Refundable) | ₹20,000 | ₹20,000 | — |
| CSE, AIML | DSY 2025–2029 | Academic Fees | ₹3,90,000 | ₹1,95,000 | ₹1,95,000 |
| CSE, AIML | DSY 2025–2029 | Institute Deposit (Refundable) | ₹20,000 | ₹20,000 | — |
* Academic fees may increase up to 10% over programme duration. Government taxes would be additional as and when applicable. Institute deposit ₹20,000 (refundable) applicable for Batch DSY 2025-29 only (first time in 2nd year).
| SIT Pune — B.Tech 2nd & Subsequent Year Fees AY 2026–27 | NRI / PIO / OCI Students (Annexure II-a) | |||||
|---|---|---|---|---|---|
| Batches 2023-27, 2024-28 & 2025-29 | Letter FO/SIU/2026-27/222 dated 17 Jan 2026 | |||||
| Regular Batches — Academic Fees AY 2026–27 (Amount in USD) | |||||
| Programme(s) | Batch | Fee Type | Yearly Fees (USD) | Instalment 1 | Instalment 2 |
| Civil, Mech, Robotics & Auto, E&TC, CSE, AIML | 2023–2027 | Academic Fees | $5,976 | $2,988 | $2,988 |
| Civil, Mech, Robotics & Automation, E&TC | 2024–2028 | Academic Fees | $5,809 | $2,905 | $2,904 |
| CSE, AIML | 2024–2028 | Academic Fees | $6,368 | $3,184 | $3,184 |
| Civil, Mech, Robotics & Automation | 2025–2029 | Academic Fees | $5,875 | $2,938 | $2,937 |
| E&TC | 2025–2029 | Academic Fees | $6,100 | $3,050 | $3,050 |
| CSE, AIML | 2025–2029 | Academic Fees | $7,000 | $3,500 | $3,500 |
| DSY Batches — Academic Fees AY 2026–27 (Amount in USD) | |||||
|---|---|---|---|---|---|
| Programme(s) | DSY Batch | Fee Type | Yearly Fees (USD) | Instalment 1 | Instalment 2 |
| Civil, Mech, Robotics & Auto, E&TC, CSE, AIML | DSY 2023–2027 | Academic Fees | $5,976 | $2,988 | $2,988 |
| Civil, Mech, Robotics & Automation, E&TC | DSY 2024–2028 | Academic Fees | $5,809 | $2,905 | $2,904 |
| CSE, AIML | DSY 2024–2028 | Academic Fees | $6,368 | $3,184 | $3,184 |
| Civil, Mech, Robotics & Automation | DSY 2025–2029 | Academic Fees | $5,875 | $2,938 | $2,937 |
| Civil, Mech, Robotics & Automation | DSY 2025–2029 | Institute Deposit | $275 | $275 | — |
| Civil, Mech, Robotics & Automation | DSY 2025–2029 | SCIE Admin Fees | $550 | $550 | — |
| E&TC | DSY 2025–2029 | Academic Fees | $6,100 | $3,050 | $3,050 |
| E&TC | DSY 2025–2029 | Institute Deposit | $275 | $275 | — |
| E&TC | DSY 2025–2029 | SCIE Admin Fees | $550 | $550 | — |
| CSE, AIML | DSY 2025–2029 | Academic Fees | $7,000 | $3,500 | $3,500 |
| CSE, AIML | DSY 2025–2029 | Institute Deposit | $275 | $275 | — |
| CSE, AIML | DSY 2025–2029 | SCIE Admin Fees | $550 | $550 | — |
* Institute deposit and SCIE admin fees apply to Batch DSY 2025-29 only.
| SIT Pune — B.Tech 2nd & Subsequent Year Fees AY 2026–27 | Foreign National Students (Annexure II-b) | ||||||||
|---|---|---|---|---|---|---|---|---|
| After Golden Jubilee Scholarship | Batches 2023-27, 2024-28 & 2025-29 | Letter FO/SIU/2026-27/222 dated 17 Jan 2026 | ||||||||
| Regular Batches — Academic Fees FY 2026–27 (Amount in USD) — After Golden Jubilee Scholarship | ||||||||
| Programme(s) | Batch | Full Academic Fees | GJ Scholarship | Academic Fee Payable | Inst. Deposit | SCIE Admin | Academic Fee Instalment 1 | Academic Fee Instalment 2 |
| Civil, Mech, Robotics & Auto, E&TC, CSE, AIML | 2023–2027 | $5,976 | $4,676 | $1,300 | — | — | $650 | $650 |
| Civil, Mech, Robotics & Automation, E&TC | 2024–2028 | $5,809 | $4,509 | $1,300 | — | — | $650 | $650 |
| CSE, AIML | 2024–2028 | $6,368 | $5,068 | $1,300 | — | — | $650 | $650 |
| Civil, Mech, Robotics & Automation | 2025–2029 | $5,875 | $4,575 | $1,300 | — | — | $650 | $650 |
| E&TC | 2025–2029 | $6,100 | $4,800 | $1,300 | — | — | $650 | $650 |
| CSE, AIML | 2025–2029 | $7,000 | $5,700 | $1,300 | — | — | $650 | $650 |
| DSY Batches — Academic Fees FY 2026–27 (Amount in USD) — After Golden Jubilee Scholarship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Programme(s) | DSY Batch | Full Academic Fees | GJ Scholarship | Academic Fee Payable | Inst. Deposit | SCIE Admin | Academic Fee Instalment 1 | Academic Fee Instalment 2 |
| Civil, Mech, Robotics & Auto, E&TC, CSE, AIML | DSY 2023–2027 | $5,976 | $4,676 | $1,300 | — | — | $650 | $650 |
| Civil, Mech, Robotics & Automation, E&TC | DSY 2024–2028 | $5,809 | $4,509 | $1,300 | — | — | $650 | $650 |
| CSE, AIML | DSY 2024–2028 | $6,368 | $5,068 | $1,300 | — | — | $650 | $650 |
| Civil, Mech, Robotics & Automation | DSY 2025–2029 | $5,875 | $4,575 | $1,300 | $275 | $275 | $650 | $650 |
| E&TC | DSY 2025–2029 | $6,100 | $4,800 | $1,300 | $275 | $275 | $650 | $650 |
| CSE, AIML | DSY 2025–2029 | $7,000 | $5,700 | $1,300 | $275 | $275 | $650 | $650 |
# Golden Jubilee Scholarship for Foreign National students taking admission in 2026 only. Academic fee payable = $1,300/yr for all programmes. Institute deposit $275 and SCIE admin $275 applicable for Batch DSY 2025-29 only.
| SIT Pune — B.Tech Hostel & Mess Fees AY 2026–27 | Lavale Hill Base Campus | |||
|---|---|---|---|
| Applicable for all batches | Batches 2023-27, 2024-28 & 2025-29 | |||
| Fee Head | Indian Students (₹) | NRI/PIO/OCI (USD) | Foreign Nationals (USD) |
| Mess Fees (Per Annum) | ₹1,19,600 | $1,400 | $560 |
| Hostel Deposit (Refundable) | ₹20,000 | $250 | $250 |
| Three-Sharing Hostel (Per Annum) | ₹1,68,900 | $1,960 | $650 |
| Four-Sharing Hostel (Per Annum) | ₹1,24,100 | $1,440 | $650 |
Hostel and mess fees can increase up to 15% per year.Government taxes would be additional as and when applicable.
** Subsequent year fees communicated before next academic year.
| SIT Pune — M.Tech Engineering Design Fee Structure AY 2026–27 | Indian Students (Annexure I) | |||||
|---|---|---|---|---|---|
| Full Time Batch 2026–28 & Part Time Batch 2026–29 | Letter FO/SIU/2025-26/4169 dated 13 Oct 2025 | |||||
| Section A: Annual Academic Fees (Amount in ₹) | |||||
| Programme | Duration | 1st Year | 2nd Year | 3rd Year | Institute Deposit (Refundable) |
| M.Tech Engineering Design — Full Time | 2 Years | ₹40,000 | ₹40,000 | — | ₹ 20,000 |
| M.Tech Engineering Design — Part Time | 3 Years | ₹26,600 | ₹26,600 | ₹26,800 | ₹20,000 |
| Section B: Payment Installments — Full Time 2 Years (Amount in ₹) | ||||
|---|---|---|---|---|
| Fee Head | 1st Year 2026–27 | 2nd Year 2027–28 | ||
| Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | |
| Academic Fees (Per Annum) | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Institute Deposit (Refundable) | ₹20,000 | — | — | — |
| Total Instalment | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Due Date | At Admission | 25-Nov-2026 | 25-Jun-2027 | 25-Nov-2027 |
| Section C: Payment Installments — Part Time 3 Years (Amount in ₹) | ||||||
|---|---|---|---|---|---|---|
| Fee Head | 1st Year 2026–27 | 2nd Year 2027–28 | 3rd Year 2028–29 | |||
| Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | |
| Academic Fees (Per Annum) | ₹13,300 | ₹13,300 | ₹13,300 | ₹13,300 | ₹13,400 | ₹13,400 |
| Institute Deposit (Refundable) | ₹20,000 | — | — | — | — | — |
| Total Instalment | ₹33,300 | ₹13,300 | ₹13,300 | ₹13,300 | ₹13,400 | ₹13,400 |
| Due Date | At Admission | 25-Nov-2026 | 25-Jun-2027 | 25-Nov-2027 | 25-Jun-2028 | 25-Nov-2028 |
* Academic fees may increase up to 10% over programme duration. Government taxes (if any)would be additional as and when applicablel. Institute deposit is refundable.
| SIT Pune — M.Tech Engineering Design Fee Structure AY 2026–27 | NRI / PIO / OCI Students (Annexure II-a) | |||||
|---|---|---|---|---|---|
| Full Time Batch 2026–28 & Part Time Batch 2026–29 | Letter FO/SIU/2025-26/4169 dated 13 Oct 2025 | |||||
| Section A: Annual Academic Fees (Amount in USD) | |||||
| Programme | Duration | 1st Year | 2nd Year | 3rd Year | Institute Deposit (Refundable) |
| M.Tech Engineering Design — Full Time | 2 Years | $800 | $800 | — | $275 |
| M.Tech Engineering Design — Part Time | 3 Years | $550 | $550 | $550 | $275 |
| Section B: Payment Installments — Full Time 2 Years (Amount in USD) | ||||
|---|---|---|---|---|
| Fee Head | 1st Year 2026–27 | 2nd Year 2027–28 | ||
| Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | |
| Academic Fees | $400 | $400 | $400 | $400 |
| Institute Deposit (Refundable) | $275 | — | — | — |
| Total Instalment | $675 | $400 | $400 | $400 |
| Due Date | At offer acceptance | 25-Nov-2026 | 25-Jun-2027 | 25-Nov-2027 |
| Section C: Payment Installments — Part Time 3 Years (Amount in USD) | ||||||
|---|---|---|---|---|---|---|
| Fee Head | 1st Year | 2nd Year | 3rd Year | |||
| Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | |
| Academic Fees | $275 | $275 | $275 | $275 | $275 | $275 |
| Institute Deposit (Refundable) | $275 | — | — | — | — | — |
| Total Instalment | $550 | $275 | $275 | $275 | $275 | $275 |
| Due Date | At offer acceptance | 25-Nov-2026 | 25-Jun-2027 | 25-Nov-2027 | 25-Jun-2028 | 25-Nov-2028 |
* Admin fees are non-refundable. Institute deposit is refundable. Academic fees may increase up to 10% over programme duration.
| SIT Pune — M.Tech Engineering Design Fee Structure AY 2026–27 | Foreign National Students (Annexure II-b) | |||||||
|---|---|---|---|---|---|---|---|
| After Golden Jubilee Scholarship | Full Time Batch 2026–28 & Part Time Batch 2026–29 | |||||||
| Section A: Annual Academic Fees After Golden Jubilee Scholarship (Amount in USD) | |||||||
| Programme | Duration | Full Fee | GJ Scholarship | 1st Year | 2nd Year | 3rd Year | Institute Deposit (Refundable) |
| M.Tech Engineering Design — Full Time | 2 Years | $800 | $250 | $550 | $550 | — | $275 |
| M.Tech Engineering Design — Part Time | 3 Years | $550 | $175 | $375 | $375 | $350 | $275 |
| Section B: Payment Installments — Full Time 2 Years (Amount in USD) | ||||
|---|---|---|---|---|
| Fee Head | 1st Year 2026–27 | 2nd Year 2027–28 | ||
| Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | |
| Academic Fees | $275 | $275 | $275 | $275 |
| Institute Deposit (Refundable) | $275 | — | — | — |
| Total Instalment | $550 | $275 | $275 | $275 |
| Due Date | At offer acceptance | 25-Nov-2026 | 25-Jun-2027 | 25-Nov-2027 |
| Section C: Payment Installments — Part Time 3 Years (Amount in USD) | ||||||
|---|---|---|---|---|---|---|
| Fee Head | 1st Year | 2nd Year | 3rd Year | |||
| Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | Inst. 1 | Inst. 2 | |
| Academic Fees | $188 | $187 | $188 | $187 | $175 | $175 |
